Friday
04 Oct, 2024 Uruguay, Uruguay
Feels Like: ? Humidity: ? Wind: ? Barometer:
?
Temperature
Country - Uruguay
Time Zone - -3 GMT
Currency - Uruguayan Peso
Population - 3,413,329
A violent Marxist urban guerrilla movement, the Tupamaros, launched in the late 1960s, led Uruguay's president to agree to military control of his administration in 1973. By yearend, the rebels had been crushed, but the military continued to expand its hold throughout the government. Civilian rule was not restored until 1985. Uruguay's political and labor conditions are among the freest on the continent.
04 Oct, 2024 Uruguay, Uruguay
Feels Like: ? Humidity: ? Wind: ? Barometer: ?
Temperature
| Temp High(Fahrenheit) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
| Temp Low (Fahrenheit) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
| Precipitation (inches) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
| Snow (inches) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
Copyright ©️2023 Travtech, Inc. All Rights Reserved.
Powered by
