Friday
04 Oct, 2024 Santander, Cantabria
Feels Like: ? Humidity: ? Wind: ? Barometer:
?
Temperature
Country - Spain
Time Zone - +1 GMT
Currency - Euro
Population - 184,792
Santander is the capital city of the Cantabria region on Spain’s north coast. The Palacio de la Magdalena, once the royal summer residence, lies at the mouth of the Bay of Santander on the rocky La Magdalena Peninsula. West, the city center is home to the Catedral de Santander, with its octagonal cupola and Gothic cloister. Nearby, the Paseo de Pereda promenade runs along one side of the Jardines de Pereda gardens.
04 Oct, 2024 Santander, Cantabria
Feels Like: ? Humidity: ? Wind: ? Barometer: ?
Temperature
| Temp High(Fahrenheit) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
| Temp Low (Fahrenheit) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
| Precipitation (inches) | |||||||||||
Jan5 | Feb4 | Mar4 | Apr5 | May4 | Jun3 | Jul2 | Aug3 | Sep4 | Oct5 | Nov7 | Dec6 |
| Snow (inches) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
Copyright ©️2023 Travtech, Inc. All Rights Reserved.
Powered by
