Friday
04 Oct, 2024 Peoria, Illinois
Feels Like: ? Humidity: ? Wind: ? Barometer:
?
Temperature
Country - USA
Time Zone - -6 GMT
Currency - US Dollar
Population - 114,081
Peoria is located in central Illinois in Peoria County and is the county seat. It is the oldest community in Illinois and received its name from the Native Americans contacted by the first French explorers. It lies north of Springfield along Interstate 74 on the banks of the Illinois River. The city is the home of Bradley University, Methodist M. C. School of Nursing and St. Francis M. C. College of Nursing. In addition, golfers have a choice between Leo Donovan Golf Course, Kellogg Golf Course, Madison Golf Course, Newman Golf Course, WeaverRidge Golf Club and Detweiller Golf Course.
04 Oct, 2024 Peoria, Illinois
Feels Like: ? Humidity: ? Wind: ? Barometer: ?
Temperature
| Temp High(Fahrenheit) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Jan31 | Feb37 | Mar49 | Apr62 | May73 | Jun82 | Jul86 | Aug84 | Sep77 | Oct64 | Nov49 | Dec35 |
| Temp Low (Fahrenheit) | |||||||||||
Jan14 | Feb20 | Mar30 | Apr40 | May51 | Jun60 | Jul65 | Aug63 | Sep54 | Oct43 | Nov31 | Dec20 |
| Precipitation (inches) | |||||||||||
Jan2 | Feb2 | Mar3 | Apr4 | May4 | Jun4 | Jul4 | Aug3 | Sep3 | Oct3 | Nov3 | Dec2 |
| Snow (inches) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
Copyright ©️2023 Travtech, Inc. All Rights Reserved.
Powered by
