Friday
04 Oct, 2024 Napa Valley, California
Feels Like: ? Humidity: ? Wind: ? Barometer:
?
Temperature
Country - USA
Time Zone - -8 GMT
Currency - US Dollar
Population - 90,000
Napa Valley, America's premier wine-growing appellation, is just 30 mileslong and a few miles wide at its broadest point. Internationally renowned as one of the world's great wine regions, Napa Valley is just 1/8 the size of Bordeaux, France and produces just four percent of the total wine grown in California annually.
04 Oct, 2024 Napa Valley, California
Feels Like: ? Humidity: ? Wind: ? Barometer: ?
Temperature
| Temp High(Fahrenheit) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Jan57 | Feb62 | Mar65 | Apr71 | May75 | Jun81 | Jul83 | Aug82 | Sep82 | Oct76 | Nov64 | Dec57 |
| Temp Low (Fahrenheit) | |||||||||||
Jan39 | Feb42 | Mar43 | Apr45 | May49 | Jun53 | Jul55 | Aug55 | Sep53 | Oct49 | Nov43 | Dec39 |
| Precipitation (inches) | |||||||||||
Jan5 | Feb5 | Mar4 | Apr1 | May1 | Jun0 | Jul0 | Aug0 | Sep0 | Oct1 | Nov4 | Dec4 |
| Snow (inches) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
Copyright ©️2023 Travtech, Inc. All Rights Reserved.
Powered by
