Friday
04 Oct, 2024 Mombasa, Coast
Feels Like: ? Humidity: ? Wind: ? Barometer:
?
Temperature
Country - Kenya
Time Zone - +3 GMT
Currency - Kenyan Shilling
Population - 707,427
04 Oct, 2024 Mombasa, Coast
Feels Like: ? Humidity: ? Wind: ? Barometer: ?
Temperature
| Temp High(Fahrenheit) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Jan92 | Feb93 | Mar93 | Apr91 | May88 | Jun85 | Jul84 | Aug84 | Sep86 | Oct87 | Nov89 | Dec91 |
| Temp Low (Fahrenheit) | |||||||||||
Jan72 | Feb73 | Mar73 | Apr73 | May71 | Jun68 | Jul67 | Aug67 | Sep68 | Oct70 | Nov72 | Dec72 |
| Precipitation (inches) | |||||||||||
Jan1 | Feb1 | Mar2 | Apr6 | May9 | Jun4 | Jul3 | Aug3 | Sep3 | Oct4 | Nov4 | Dec3 |
| Snow (inches) | |||||||||||
Jan0 | Feb0 | Mar0 | Apr0 | May0 | Jun0 | Jul0 | Aug0 | Sep0 | Oct0 | Nov0 | Dec0 |
Copyright ©️2023 Travtech, Inc. All Rights Reserved.
Powered by
