Friday
04 Oct, 2024 Los Testigos, Nueva Esparta
Feels Like: ? Humidity: ? Wind: ? Barometer:
?
Temperature
Country - Venezuela
Time Zone - -4 GMT
Currency - Bolivar
Population -
Los Testigos Islands are a group of islands in the southeastern Caribbean Sea. They are part of the Dependencias Federales of Venezuela. The Los Testigos Islands are located about 400 km northeast of Caracas and about 80 km northeast of Isla Margarita.The archipelago has an area of 6.53 square km and consists of 6 major islands and a number of smaller rock islets.
04 Oct, 2024 Los Testigos, Nueva Esparta
Feels Like: ? Humidity: ? Wind: ? Barometer: ?
Temperature
| Temp High(Fahrenheit) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
| Temp Low (Fahrenheit) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
| Precipitation (inches) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
| Snow (inches) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
Copyright ©️2023 Travtech, Inc. All Rights Reserved.
Powered by
