Friday
04 Oct, 2024 Kuala Lumpur, Wilayah Persekutuan
Feels Like: ? Humidity: ? Wind: ? Barometer:
?
Temperature
Country - Malaysia
Time Zone -
Currency - Ringgit
Population - 1,367,309
Kuala Lumpur is the capital of Malaysia. Its modern skyline is dominated by the 451m-tall Petronas Twin Towers, a pair of glass-and-steel-clad skyscrapers with Islamic motifs. The towers also offer a public skybridge and observation deck. The city is also home to British colonial-era landmarks such as the Kuala Lumpur Railway Station and the Sultan Abdul Samad Building.
04 Oct, 2024 Kuala Lumpur, Wilayah Persekutuan
Feels Like: ? Humidity: ? Wind: ? Barometer: ?
Temperature
| Temp High(Fahrenheit) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Jan73 | Feb73 | Mar74 | Apr75 | May75 | Jun74 | Jul74 | Aug74 | Sep74 | Oct74 | Nov74 | Dec73 |
| Temp Low (Fahrenheit) | |||||||||||
Jan89 | Feb90 | Mar91 | Apr90 | May90 | Jun89 | Jul89 | Aug89 | Sep89 | Oct89 | Nov88 | Dec88 |
| Precipitation (inches) | |||||||||||
Jan6 | Feb7 | Mar9 | Apr11 | May8 | Jun5 | Jul5 | Aug6 | Sep8 | Oct11 | Nov11 | Dec9 |
| Snow (inches) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
Copyright ©️2023 Travtech, Inc. All Rights Reserved.
Powered by
