Friday
04 Oct, 2024 Constanta, Constanta
Feels Like: ? Humidity: ? Wind: ? Barometer:
?
Temperature
Country - Romania
Time Zone - +2 GMT
Currency - Leu
Population - 337,780
The modern city of Constanta, with a population of more than 348,000, is located on the western coast of the Black Sea and is the principal seaport for Romania. It is the site of the ancient Greek city of Tomis, colonized in the 6th century B.C. In the 1st century A.D. Tomis became a flourishing provincial capital of the Roman Empire. It acquired its current name from the emperor Constantine I. Today, Constanta is a thriving port-of-entry for Romania, offering both tourist attractions and an expanding, modern port facility that is among the largest on the Black Sea.
04 Oct, 2024 Constanta, Constanta
Feels Like: ? Humidity: ? Wind: ? Barometer: ?
Temperature
| Temp High(Fahrenheit) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Jan38 | Feb40 | Mar46 | Apr56 | May66 | Jun74 | Jul78 | Aug78 | Sep72 | Oct62 | Nov52 | Dec43 |
| Temp Low (Fahrenheit) | |||||||||||
Jan27 | Feb30 | Mar35 | Apr44 | May53 | Jun61 | Jul64 | Aug64 | Sep58 | Oct49 | Nov41 | Dec32 |
| Precipitation (inches) | |||||||||||
Jan1 | Feb1 | Mar1 | Apr1 | May2 | Jun2 | Jul1 | Aug1 | Sep1 | Oct1 | Nov2 | Dec2 |
| Snow (inches) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
Copyright ©️2023 Travtech, Inc. All Rights Reserved.
Powered by
