Friday
04 Oct, 2024 Caudebec-en-Caux, Haute-Normandie
Feels Like: ? Humidity: ? Wind: ? Barometer:
?
Temperature
Country - France
Time Zone - CET
Currency - Euro
Population - 76,490
CAUX, a town of France, in the department of Seine-Inferieure. It is situated on the right bank of the Seine, the tidal wave of which (mascaret) can be well seen at this point. The chief interest of the town lies in its church, a building of the 15th and the early 16th centuries. Round its top run balustrades formed of Gothic letters, which read as part of the Magnificent. Its west portal, the decoration of the spire of the tower. The town also possesses’ several old houses. Its industries include tanning and leather currymg, and there fs trade in grain. The port has a small trade in coal, live-stock and farm produce.
04 Oct, 2024 Caudebec-en-Caux, Haute-Normandie
Feels Like: ? Humidity: ? Wind: ? Barometer: ?
Temperature
| Temp High(Fahrenheit) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Jan42 | Feb43 | Mar49 | Apr54 | May61 | Jun66 | Jul71 | Aug71 | Sep65 | Oct57 | Nov48 | Dec44 |
| Temp Low (Fahrenheit) | |||||||||||
Jan34 | Feb34 | Mar38 | Apr40 | May46 | Jun51 | Jul55 | Aug55 | Sep51 | Oct45 | Nov39 | Dec36 |
| Precipitation (inches) | |||||||||||
Jan2 | Feb2 | Mar2 | Apr2 | May2 | Jun2 | Jul2 | Aug2 | Sep2 | Oct3 | Nov3 | Dec3 |
| Snow (inches) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
Copyright ©️2023 Travtech, Inc. All Rights Reserved.
Powered by
