Tuesday
08 Oct, 2024 Ribbon Reef no. 9, Queensland
Feels Like: ? Humidity: ? Wind: ? Barometer:
?
Temperature
Country - Australia
Time Zone - +10 GMT
Currency - Australian Dollar
Population -
Located in the Great Barrier Reef, one of the richest and most complex and diverse natural areas in the world, this site has the best of everything the Great Barrier Reef has to offer. The coral pinnacle rises 40m to the surface and is about 15m across. Here you can see soft, hard and black coral colonies as you move down the pinnacle. See large feeding cod, sea cucumbers, rays and whitetips. Underneath the overhangs and caves see lionfish, moray eels, shrimps, anemones with their clownfish, cleaner wrasse. Look for hanging spiky soft coral, gorgonians, yellow turret coral, lace corals, sponges, hydroids and mollusks. Many animals are well camouflaged like the resident stonefish. See shoals of fish cruising or hovering by the pinnacle such as; fusiliers, trevally, barracuda, mackerel, sharks, batfish and the occasional ray.
08 Oct, 2024 Ribbon Reef no. 9, Queensland
Feels Like: ? Humidity: ? Wind: ? Barometer: ?
Temperature
| Temp High(Fahrenheit) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
| Temp Low (Fahrenheit) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
| Precipitation (inches) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
| Snow (inches) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
Copyright ©️2023 Travtech, Inc. All Rights Reserved.
Powered by
