Friday
04 Oct, 2024 Dirty Rock, Costa Rica
Feels Like: ? Humidity: ? Wind: ? Barometer:
?
Temperature
Country - Costa Rica
Time Zone - -6 GMT
Currency - Costa Rican Colon
Population -
A series of stepped rock pinnacles that break the surface and drop down to over 200ft with small coral formations along the upper reaches, and numerous caves hiding lobsters, snapper and bigeye. Small schools of marbled grouper can be seen at 50-100ft. Along the outer edge turtles, mantas and whale sharks are commonly sighted. Schooling hammerheads are usually "guaranteed" at 100-200ft along the outer drop-off, often coming up to 70ft. It is advisable to get to the outer edge as quickly as possible to maximise bottom time along the drop-off. Everything else must be ignored until ascending!
04 Oct, 2024 Dirty Rock, Costa Rica
Feels Like: ? Humidity: ? Wind: ? Barometer: ?
Temperature
| Temp High(Fahrenheit) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
| Temp Low (Fahrenheit) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
| Precipitation (inches) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
| Snow (inches) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
Copyright ©️2023 Travtech, Inc. All Rights Reserved.
Powered by
