Friday
04 Oct, 2024 Shinkoku, Chuuk
Feels Like: ? Humidity: ? Wind: ? Barometer:
?
Temperature
Country - Micronesia
Time Zone - +10 GMT
Currency - US Dollar
Population -
The Shinkoku was a fleet oiler that reportedly participated in both the Pearl Harbor and Midway attacks. She had been damaged previously and been repaired. But for Task Force 58 tankers were high priority targets, and this time Shinkoku would not escape. The Shinkoku is an uncommonly beautiful dive. She's shallow and the corals and fish on her are amazing. Soft corals of spectral colors, huge, colorful anemones with clown fish, jellyfish and even a school of barracuda can be sighted on the Shinkoku during the dive.
04 Oct, 2024 Shinkoku, Chuuk
Feels Like: ? Humidity: ? Wind: ? Barometer: ?
Temperature
| Temp High(Fahrenheit) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
| Temp Low (Fahrenheit) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
| Precipitation (inches) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
| Snow (inches) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
Copyright ©️2023 Travtech, Inc. All Rights Reserved.
Powered by
