Friday
04 Oct, 2024 Horizontal Falls, Western Australia
Feels Like: ? Humidity: ? Wind: ? Barometer:
?
Temperature
Country - Australia
Time Zone - +8 GMT
Currency - Australian Dollar
Population -
A horizontal, reversible waterfall is one of the most unusual Kimberley attractions The falls are formed by the massive tides in the Buccaneer Archipelago, north of Derby, and actually reverse as the tide turns The best way to see this phenomenon is to take a two hour scenic night from Derby, timed to see it at its best Talbot Bay is also prime habitat for dugongs and one of the world's best sites for commercial pearling on the way you can view the spectacular panorama of Cockatoo and Koolan islands and the rest of this wild, rugged coastline.
04 Oct, 2024 Horizontal Falls, Western Australia
Feels Like: ? Humidity: ? Wind: ? Barometer: ?
Temperature
| Temp High(Fahrenheit) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Jan91 | Feb91 | Mar92 | Apr93 | May88 | Jun84 | Jul83 | Aug86 | Sep89 | Oct91 | Nov92 | Dec93 |
| Temp Low (Fahrenheit) | |||||||||||
Jan79 | Feb78 | Mar77 | Apr72 | May65 | Jun58 | Jul56 | Aug58 | Sep65 | Oct72 | Nov77 | Dec79 |
| Precipitation (inches) | |||||||||||
Jan8 | Feb6 | Mar4 | Apr1 | May1 | Jun1 | Jul0 | Aug0 | Sep0 | Oct0 | Nov0 | Dec2 |
| Snow (inches) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
Copyright ©️2023 Travtech, Inc. All Rights Reserved.
Powered by
