Friday
04 Oct, 2024 Possession Islands, Antarctica East
Feels Like: ? Humidity: ? Wind: ? Barometer:
?
Temperature
Country - Antarctica
Time Zone -
Currency -
Population -
Possession Islands is a group of small islands and rocks extending over an area of about 7 miles, lying in the western part of Ross Sea, 5 mi SE of Cape McCormick, Victoria Land. The group was named by Capt. James Ross, RN, in commemoration of the planting of the British flag here on Jan. 12, 1841.
04 Oct, 2024 Possession Islands, Antarctica East
Feels Like: ? Humidity: ? Wind: ? Barometer: ?
Temperature
| Temp High(Fahrenheit) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
| Temp Low (Fahrenheit) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
| Precipitation (inches) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
| Snow (inches) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
Copyright ©️2023 Travtech, Inc. All Rights Reserved.
Powered by
