Friday
04 Oct, 2024 Veere, Saaremaa
Feels Like: ? Humidity: ? Wind: ? Barometer:
?
Temperature
Country - Estonia
Time Zone - +2 GMT
Currency - Estonian Kroon
Population -
Veere is a fishing, trade, and tourism harbour. Despite the absence of line markers, the entry here is facilitated by the suitable depth of the water.There are facilities hare such as water and electricity along jetty, toilet, sauna by reservation, harbour pub, direct-dial international telephone calls, mailbox, possibility of ordering fuel. There is even a bus stopfrom where tourists can coach to county seat Kuressaare (45 km) three times a day. Veere has thousands of acres of forests that are a delight to berry-pickers and mushroom gatheres. Its relative seclusion, tranquility, and unspoiled nature have beckoned many to build summer cottages. Weekdays have become more busy for Veere since a cruise started plying the waters between Stockholm and Veere.
04 Oct, 2024 Veere, Saaremaa
Feels Like: ? Humidity: ? Wind: ? Barometer: ?
Temperature
| Temp High(Fahrenheit) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
| Temp Low (Fahrenheit) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
| Precipitation (inches) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
| Snow (inches) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
Copyright ©️2023 Travtech, Inc. All Rights Reserved.
Powered by
