Friday
04 Oct, 2024 Jellyfish Lake, Koror
Feels Like: ? Humidity: ? Wind: ? Barometer:
?
Temperature
Country - Palau
Time Zone - +9 GMT
Currency - US Dollar
Population -
Jellyfish Lake is quite simply one of the most unique places on the planet. A huge lake filled to the top with aprox. 13 million non-stinging jellies (actually they do sting, but the sting is so reduced you barely notice it). A must see for every vistor to Palau. A scenic boat ride and a 10 minute walk up and over a Rock Island, takes visitors back into a world that existed millions of years before ours. Once tourists enter the water, they move carefully and slowly as the jellies are extremely fragile and could get harmed by fast movements. As they swim further into the lake, they will be surrounded by millions of pulsating golden globes. These are Mastigias Jellies and have evolved over millions of years into an animal that no longer needs its predatory stinging cells. The jellies have become farmers of an algae similar to that used by coral reefs.
04 Oct, 2024 Jellyfish Lake, Koror
Feels Like: ? Humidity: ? Wind: ? Barometer: ?
Temperature
| Temp High(Fahrenheit) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
| Temp Low (Fahrenheit) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
| Precipitation (inches) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
| Snow (inches) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
Copyright ©️2023 Travtech, Inc. All Rights Reserved.
Powered by
