Friday
04 Oct, 2024 Fathers Reef, East New Britain
Feels Like: ? Humidity: ? Wind: ? Barometer:
?
Temperature
Country - Papua New Guinea
Time Zone - +10 GMT
Currency - Kina
Population -
Father's Reef is a chain of reefs out in the open ocean, northeast of Kimbe Bay, about 26 km away from an island called Lolobau. Pelagics such as silvertip, grey reef sharks and barracudas are some of the attractions here. The reef formation and invertebrate life here are also worth a visit. "Fathers Arch" for example has the arch top (at 25 meters), which is full of soft corals and gorgonians. "Jayne's Gully" is a dive site which is located in a channel between two reefs. Here, the sides of the reef are covered with beautiful soft corals and if the current is right, visitors will get the sharks and other big fish in as well on this dive. Febrina quite often has dolphin encounters in this area, which is an awesome treat, especially when the dolphins are playful. A range of shark species is regularly sighted, including hammerheads and silvertips, particularly at the outer reefs of Fathers and Witu.
04 Oct, 2024 Fathers Reef, East New Britain
Feels Like: ? Humidity: ? Wind: ? Barometer: ?
Temperature
| Temp High(Fahrenheit) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
| Temp Low (Fahrenheit) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
| Precipitation (inches) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
| Snow (inches) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
Copyright ©️2023 Travtech, Inc. All Rights Reserved.
Powered by
