Friday
04 Oct, 2024 New Drop Off, Koror
Feels Like: ? Humidity: ? Wind: ? Barometer:
?
Temperature
Country - Palau
Time Zone - +9 GMT
Currency - US Dollar
Population -
“It’s Blue Corner without all the hype.” We’ve heard this phrase uttered more than once by divers surfacing from this under-rated corner dive. Halfway between Blue Corner and Big Drop-off, this vertical wall is similar to Blue Corner in that a horizontal shelf sticks out of both ends. This spot is a favorite for Gray Reef Sharks, Dogtooth Tuna, Manta Rays and Blue Marlin. New Drop is one of Palau’s most exhilarating dives.
04 Oct, 2024 New Drop Off, Koror
Feels Like: ? Humidity: ? Wind: ? Barometer: ?
Temperature
| Temp High(Fahrenheit) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
| Temp Low (Fahrenheit) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
| Precipitation (inches) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
| Snow (inches) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
Copyright ©️2023 Travtech, Inc. All Rights Reserved.
Powered by
