Friday
04 Oct, 2024 Blue Holes, Koror
Feels Like: ? Humidity: ? Wind: ? Barometer:
?
Temperature
Country - Palau
Time Zone - +9 GMT
Currency - US Dollar
Population -
Immediately next to famous Blue Corner is a large cavern called Blue Holes. Divers enter from any of four large holes in the top of the shallow reef and descend down into the dramatic cave. The live from above comes in from all angles and is one of the most dramatic scenic dives in Palau. The cavern is huge. The large mouth opens to the blue abyss. Inside the cavern visitors will find some large sea fans and solitary wire coral, some as long as 20'. They will probably want to spend the whole dive inside this beautiful blue cavern, but often divers will exit through the large opening. The bottom drops down at the mouth to over 100 feet, and leopard sharks have been spotted there. As they swim along the reef to their left (toward Blue Corner) they will find many large sea fans, and soft coral scattered along the wall. As they ascend to the shallower reef they will come across schools of stripped snappers.
04 Oct, 2024 Blue Holes, Koror
Feels Like: ? Humidity: ? Wind: ? Barometer: ?
Temperature
| Temp High(Fahrenheit) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
| Temp Low (Fahrenheit) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
| Precipitation (inches) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
| Snow (inches) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
Copyright ©️2023 Travtech, Inc. All Rights Reserved.
Powered by
