Friday
04 Oct, 2024 Ulong Channel, Koror
Feels Like: ? Humidity: ? Wind: ? Barometer:
?
Temperature
Country - Palau
Time Zone - +9 GMT
Currency - US Dollar
Population -
Ulong Channel is located on the west side of Palau, close to Siaes Tunnel and Wall. Its entrance is surrounded by walls that are topped by beautiful coral gardens. On the incoming tide, the mouth of the channel is filled with grey reef sharks. The channel extends for a distance of approximately one-half mile, averaging 100' (33m) in width. The maximum depth is about 60' (20m). Coral covered walls run the length of the channel on either side. A shallow ridge running the centre of the channel is blanketed with soft and hard corals, sea fans, and anemones. Unique to this site is a huge patch of plate coral resembling lettuce leafs that is home to schools of squirrelfish, soldierfish and glasseyes. The current provides a gentle push, resulting in a beautiful, leisurely ride along the channel.
04 Oct, 2024 Ulong Channel, Koror
Feels Like: ? Humidity: ? Wind: ? Barometer: ?
Temperature
| Temp High(Fahrenheit) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
| Temp Low (Fahrenheit) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
| Precipitation (inches) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
| Snow (inches) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
Copyright ©️2023 Travtech, Inc. All Rights Reserved.
Powered by
