Friday
04 Oct, 2024 Shark City, Koror
Feels Like: ? Humidity: ? Wind: ? Barometer:
?
Temperature
Country - Palau
Time Zone - +9 GMT
Currency - US Dollar
Population -
Shark City is a very similar dive to Blue Corner, with a couple of differences - it's about 10 times bigger and there is a wider variety of things to see. Near the tip of the corner is a beautiful patch of cabbage coral and some healthy staghorn coral. The divesite can be approached from either the west side or the east side, depending on the current at the time. The currents can sometimes be tricky here, but are generally manageable. Large schools of barracuda, big eye trevally, and black snappers can be seen. Eagle Rays cruise over the reef as well as a resident school of giant trevally. If visitors are really lucky, they might see the Bull Shark that live in this area. He's a lot beefier looking than the usual white tips and black tips seen in the area, and sticks to shallower water. The diverse marine life make this a popular spot with photographers.
04 Oct, 2024 Shark City, Koror
Feels Like: ? Humidity: ? Wind: ? Barometer: ?
Temperature
| Temp High(Fahrenheit) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
| Temp Low (Fahrenheit) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
| Precipitation (inches) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
| Snow (inches) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
Copyright ©️2023 Travtech, Inc. All Rights Reserved.
Powered by
