Friday
04 Oct, 2024 Parkville, Maryland
Feels Like: ? Humidity: ? Wind: ? Barometer:
?
Temperature
Country - USA
Time Zone - -5 GMT
Currency - US Dollar
Population - 31,118
Parkville is a wonderful city full of exciting places to visit and see. There is usually something for everyone. You can drive easily to downtown Baltimore and visit the Inner Harbor. There you can visit the Science Center or National Aquarium, enjoy lunch by the water, or take a cruise on one of the many fine tour vessels in the harbor. Newly added to the attractions are the ESPN Zone, Hard Rock Cafe, and Port Discovery, a new children's museum designed to excite the imagination. With a rich history, and a diversity of world-class attractions and institutions, Parkville is an exciting place to live, visit, and work. Why not come and see for yourself? You won’t regret it!
04 Oct, 2024 Parkville, Maryland
Feels Like: ? Humidity: ? Wind: ? Barometer: ?
Temperature
| Temp High(Fahrenheit) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Jan42 | Feb45 | Mar55 | Apr65 | May75 | Jun83 | Jul87 | Aug85 | Sep79 | Oct68 | Nov57 | Dec47 |
| Temp Low (Fahrenheit) | |||||||||||
Jan25 | Feb26 | Mar33 | Apr43 | May53 | Jun62 | Jul67 | Aug66 | Sep59 | Oct47 | Nov37 | Dec29 |
| Precipitation (inches) | |||||||||||
Jan4 | Feb3 | Mar5 | Apr4 | May6 | Jun4 | Jul5 | Aug5 | Sep5 | Oct4 | Nov4 | Dec4 |
| Snow (inches) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
Copyright ©️2023 Travtech, Inc. All Rights Reserved.
Powered by
