Friday
04 Oct, 2024 Lakefield, Ontario
Feels Like: ? Humidity: ? Wind: ? Barometer:
?
Temperature
Country - Canada
Time Zone - -5 GMT
Currency - Canadian Dollar
Population - 16,414
The Village of Lakefield, situated on either side of the Otanabee River at the mouth of Lake Katchewanooka, is a popular shopping center serving tourists and visiting boaters cruising the historic Trent-Severn Waterway. The village’s downtown displays modern stores in a turn-of-the-century setting, and while strolling through the village, vacationer’s find unique shops and interesting buildings from years gone by which dot the community. One of the most interesting old buildings is the Christ Church built of local stone in 1854 by volunteers of many faiths.
04 Oct, 2024 Lakefield, Ontario
Feels Like: ? Humidity: ? Wind: ? Barometer: ?
Temperature
| Temp High(Fahrenheit) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Jan25 | Feb27 | Mar37 | Apr52 | May65 | Jun73 | Jul79 | Aug77 | Sep68 | Oct55 | Nov43 | Dec30 |
| Temp Low (Fahrenheit) | |||||||||||
Jan5 | Feb7 | Mar18 | Apr32 | May42 | Jun50 | Jul55 | Aug53 | Sep45 | Oct34 | Nov27 | Dec13 |
| Precipitation (inches) | |||||||||||
Jan2 | Feb2 | Mar3 | Apr3 | May3 | Jun3 | Jul3 | Aug3 | Sep3 | Oct3 | Nov3 | Dec3 |
| Snow (inches) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
Copyright ©️2023 Travtech, Inc. All Rights Reserved.
Powered by
