Friday
04 Oct, 2024 Frankford, Ontario
Feels Like: ? Humidity: ? Wind: ? Barometer:
?
Temperature
Country - Canada
Time Zone - -5 GMT
Currency - Canadian Dollar
Population - 2,202
The lock at Frankford is a good place to stop if your time is running short. The town itself is on the west side of the river and takes perhaps 15 minutes to reach on foot. The lock facilities are located on the east side and there is pleant of space both above and below the lock depending on which direction you are headed. The island to the west was a campground, which has now been discontinued by the town, however a modern safe playground with beach is located at the bridge end, facing the river below the dam. If you want a break you will find something for everyone in the main section Frankford accross the bridge. Most stores are located on eeither Trent of Mill Streets. There isa IGA, a couple of banks with internic, Home Hardware. Of course there is important Liquor store to replentish the supplys on King Dr. which runs north from Mill just before the IGA.
04 Oct, 2024 Frankford, Ontario
Feels Like: ? Humidity: ? Wind: ? Barometer: ?
Temperature
| Temp High(Fahrenheit) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
| Temp Low (Fahrenheit) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
| Precipitation (inches) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
| Snow (inches) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
Copyright ©️2023 Travtech, Inc. All Rights Reserved.
Powered by
