Friday
04 Oct, 2024 Parry Sound, Ontario
Feels Like: ? Humidity: ? Wind: ? Barometer:
?
Temperature
Country - Canada
Time Zone - -5 GMT
Currency - Canadian Dollar
Population - 6,120
Parry Sound lies on beautiful Georgian Bay, formed when glaciers receded over the mighty Canadian Shield.With a moderate climate, thanks to a relatively sheltered sound, the Big Bay can be easily reached and is, daily, by unobtrusive tour boats.A quick exploration of the town reveals full medical facilities and distinguished schools among other necessary business services, making this town an attractive place to live and work.
04 Oct, 2024 Parry Sound, Ontario
Feels Like: ? Humidity: ? Wind: ? Barometer: ?
Temperature
| Temp High(Fahrenheit) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Jan25 | Feb25 | Mar34 | Apr49 | May62 | Jun73 | Jul78 | Aug75 | Sep67 | Oct54 | Nov40 | Dec29 |
| Temp Low (Fahrenheit) | |||||||||||
Jan6 | Feb4 | Mar14 | Apr29 | May41 | Jun51 | Jul57 | Aug55 | Sep48 | Oct38 | Nov26 | Dec13 |
| Precipitation (inches) | |||||||||||
Jan4 | Feb3 | Mar3 | Apr2 | May3 | Jun3 | Jul3 | Aug3 | Sep4 | Oct4 | Nov4 | Dec4 |
| Snow (inches) | |||||||||||
Jan32 | Feb23 | Mar15 | Apr4 | May1 | Jun0 | Jul0 | Aug0 | Sep0 | Oct2 | Nov14 | Dec32 |
Copyright ©️2023 Travtech, Inc. All Rights Reserved.
Powered by
