Friday
04 Oct, 2024 Sucia Island, Washington
Feels Like: ? Humidity: ? Wind: ? Barometer:
?
Temperature
Country - USA
Time Zone - -8 GMT
Currency - US Dollar
Population -
Sucia Island State Park is 2.5 miles north of Orcas Island, San Juan County and is accessible only by boat. The park features an underwater scuba park, over 6 miles of hiking trails, primitive camping, picnicking, clamming and crabbing. Sucia Island State Park was acquired in five parcels; the first in 1952 and the last in 1974, for a total cost of $6,818.67. The island's name originated with the Spanish Captain Eliza on his map of 1791. He named it "Isla Sucia". Sucia in Spanish means "dirty" or in a nautical sense "foul". This word was chosen because the shore was deemed unclean and reefy.
04 Oct, 2024 Sucia Island, Washington
Feels Like: ? Humidity: ? Wind: ? Barometer: ?
Temperature
| Temp High(Fahrenheit) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
| Temp Low (Fahrenheit) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
| Precipitation (inches) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
| Snow (inches) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
Copyright ©️2023 Travtech, Inc. All Rights Reserved.
Powered by
