Friday
04 Oct, 2024 Stuart Island, Washington
Feels Like: ? Humidity: ? Wind: ? Barometer:
?
Temperature
Country - USA
Time Zone - -8 GMT
Currency - US Dollar
Population -
Located four miles northwest of San Juan Island in San Juan County, Stuart Island State Park was acquired in four parcels; the first in 1952 and the last in 1975, for a total cost of $6,004. The island was named by the Wilkes Expedition in 1841, in honor of Frederick D. Stuart, captain's clerk on the expedition. The 86-acre park features 4000 feet of shoreline on Haro Strait. There are 22 mooring buoys, hiking trails, 19 primitive campsites, picnicking, fishing, clamming and crabbing. Access to this marine park is by boat only.
04 Oct, 2024 Stuart Island, Washington
Feels Like: ? Humidity: ? Wind: ? Barometer: ?
Temperature
| Temp High(Fahrenheit) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Jan45 | Feb48 | Mar52 | Apr57 | May62 | Jun66 | Jul70 | Aug70 | Sep66 | Oct58 | Nov50 | Dec45 |
| Temp Low (Fahrenheit) | |||||||||||
Jan34 | Feb36 | Mar37 | Apr40 | May44 | Jun47 | Jul49 | Aug50 | Sep47 | Oct43 | Nov38 | Dec35 |
| Precipitation (inches) | |||||||||||
Jan4 | Feb3 | Mar2 | Apr2 | May2 | Jun1 | Jul1 | Aug1 | Sep1 | Oct2 | Nov4 | Dec4 |
| Snow (inches) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
Copyright ©️2023 Travtech, Inc. All Rights Reserved.
Powered by
