Friday
04 Oct, 2024 Los Suenos, Puntarenas
Feels Like: ? Humidity: ? Wind: ? Barometer:
?
Temperature
Country - Costa Rica
Time Zone - -6 GMT
Currency - Costa Rican Colon
Population -
Los Suenos is located near the centre of Costa Rica's Pacific coast beneath the wing-like Nicoya Peninsula. It provides easy access to two areas famed for their productive offshore fishing grounds - Quepos to the south and Cabo Blanco to the north - but also to the closer Herradura Bank, which is quickly becoming famous in its own right. The waters in this area are enriched by productive underwater topography and the proximity of the Gulf of Nicoya, a massive fish nursery that constantly replenishes the fishing grounds off Los Suenos. Pelagic gamefish, including sailfish, marlin, dorado, tuna, wahoo, and an array of nearshore scrappers, including roosterfish, snappers, jacks and mackerel are drawn to dependable food supplies, aggregating structure and up-wellings, and the many logs and nutrients that are washed out to sea from Costa Rica's rivers.
04 Oct, 2024 Los Suenos, Puntarenas
Feels Like: ? Humidity: ? Wind: ? Barometer: ?
Temperature
| Temp High(Fahrenheit) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
| Temp Low (Fahrenheit) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
| Precipitation (inches) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
| Snow (inches) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
Copyright ©️2023 Travtech, Inc. All Rights Reserved.
Powered by
