Friday
04 Oct, 2024 Toba, Mie
Feels Like: ? Humidity: ? Wind: ? Barometer:
?
Temperature
Country - Japan
Time Zone - +9 GMT
Currency - Yen
Population - 24,301
This is a small coastal city. It has become something of a tourist circus, and it is difficult to understand the attraction of Toba to Japanese. It is a maritime port - Toba was the last place of refuge from storms for junks or boats sailing to Edo (Tokyo) from Mikawa (Okazaki) or Ise Bay (Nagoya). Sake from places like Kunizakari, and pottery from Tokoname, was transshipped via Toba. Old merchant's houses and the graves of seamen are common. These days Toba is best known as the home of Mikimoto and the cultured pearls, and as the gateway to the Ise Grand Shrines and the vast Ise-shima National Park. There are car ferries from Cape Irago on the Atsumi Peninsula in Aichi Prefecture, and JR and Kintetsu railroads run services to Toba.
04 Oct, 2024 Toba, Mie
Feels Like: ? Humidity: ? Wind: ? Barometer: ?
Temperature
| Temp High(Fahrenheit) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
| Temp Low (Fahrenheit) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
| Precipitation (inches) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
| Snow (inches) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
Copyright ©️2023 Travtech, Inc. All Rights Reserved.
Powered by
