Friday
04 Oct, 2024 Frederick Sound, Alaska
Feels Like: ? Humidity: ? Wind: ? Barometer:
?
Temperature
Country - USA
Time Zone - -9 GMT
Currency - US Dollar
Population - 2,500
Frederick Sound is one of the best places in the world to observe the feeding behaviour of humpback whales and in particular, their spectacular cooperative bubble net feeding that can involve twenty whales or more. This bountiful body of water also supports an abundance of other marine mammals such as orcas, Dall's porpoises, harbour porpoises, Steller sea lions and harbour seals. You will be guided by award-winning photographer, artist and naturalist, Duncan Murrell, who has been kayaking with the whales in Alaska for twenty years.
04 Oct, 2024 Frederick Sound, Alaska
Feels Like: ? Humidity: ? Wind: ? Barometer: ?
Temperature
| Temp High(Fahrenheit) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Jan35 | Feb39 | Mar43 | Apr50 | May57 | Jun62 | Jul64 | Aug62 | Sep56 | Oct48 | Nov40 | Dec36 |
| Temp Low (Fahrenheit) | |||||||||||
Jan23 | Feb27 | Mar29 | Apr34 | May39 | Jun45 | Jul48 | Aug47 | Sep43 | Oct37 | Nov31 | Dec26 |
| Precipitation (inches) | |||||||||||
Jan11 | Feb8 | Mar8 | Apr7 | May6 | Jun5 | Jul5 | Aug7 | Sep11 | Oct18 | Nov13 | Dec11 |
| Snow (inches) | |||||||||||
Jan-1111 | Feb-1111 | Mar-1111 | Apr-1111 | May-1111 | Jun-1111 | Jul-1111 | Aug-1111 | Sep-1111 | Oct-1111 | Nov-1111 | Dec-1111 |
Copyright ©️2023 Travtech, Inc. All Rights Reserved.
Powered by
